GET THE LATEST CRUISE DEALS
REGENT SEVEN SEAS CRUISES
Seven Seas Explorer
SAVE ON THESE CLOSE-TO-HOME VOYAGES
FROM
USD 2,827.00
Sailing date(s) | : |
|
||
Number of day(s) | : | 5 | ||
Destination(s) / port(s) | : | Cairns → Cairns → Cruising Day → Alotau → Port Moresby → Cruising Day → Thursday Island → Cruising Day → Darwin → Cruising Day → Komodo → Gili Mas (Lombok) → Bali (Benoa) /Bali (Benoa) → Bali (Benoa) → Bali (Celukan Bawang) → Cruising Day → Singapore → Singapore /Singapore → Cruising Day → Ho Chi Minh (Phu My) → Ho Chi Minh (Phu My) → Nha Trang → Cruising Day → Sihanoukville → Bangkok (Laem Chabang) → Bangkok (Laem Chabang) /Bangkok (Laem Chabang) → Koh Kut-Kood Island → Cruising Day → Nha Trang → Cruising Day → Caron (Palawan) → Manila → Cruising Day → Kaohsiung → Taipei (Keelung) /Taipei (Keelung) → Cruising Day → Kagoshima → Kochi → Kyoto (Kobe) → Kyoto (Kobe) → Shimizu → Tokyo |
- Pricelist updated as of 23 December, 2022.
- Promotions apply to selected departure dates.
- For more details, please refer to the flyer below.
- Prices are based on per person, subject to associated taxes and surcharges,
- All of the information is correct at the time of broadcast/print. Port-of-call and prices are subject to change or withdrawn at any time without prior notice.
- You are advised to reconfirm the fare with our cruise consultant before booking.
- Citystate Cruises and Cruiselines reserves the right to correct any errors, inaccuracies, or omissions at any time without prior notice or liability.
- Other terms & conditions apply.
** USD 2,827 -> Lead-in date: 13 February, 2023 (Cruise fare is DYNAMIC and lead-in price serves as a reference, which is subject to change without prior notice & cabin is subject to availability)
Important Notes:
12N Cairns to Bali
Day | Country | Destination/Port | Flight | Arrival | Departure |
---|---|---|---|---|---|
01 Feb 2023 | Australia | Cairns | 10:00 | ||
02 Feb 2023 | Australia | Cairns | 18:00 | ||
03 Feb 2023 | Cruising Day | ||||
04 Feb 2023 | Papua new Guinea | Alotau | 07:00 | 16:00 | |
05 Feb 2023 | Papua new Guinea | Port Moresby | 10:00 | 20:00 | |
06 Feb 2023 | Cruising Day | ||||
07 Feb 2023 | Australia | Thursday Island | 07:00 | 15:00 | |
08 Feb 2023 | Cruising Day | ||||
09 Feb 2023 | Australia | Darwin | 09:00 | 18:00 | |
10 Feb 2023 | Cruising Day | ||||
11 Feb 2023 | Indonesia | Komodo | 10:00 | 18:00 | |
12 Feb 2023 | Indonesia | Gili Mas (Lombok) | 11:00 | 23:00 | |
13 Feb 2023 | Indonesia | Bali (Benoa) | 07:00 |
5N Bali to Singapore
Day | Country | Destination/Port | Flight | Arrival | Departure |
---|---|---|---|---|---|
13 Feb 2023 | Indonesia | Bali (Benoa) | 07:00 | 21:00 | |
14 Feb 2023 | Indonesia | Bali (Benoa) | 08:00 | 18:00 | |
15 Feb 2023 | Indonesia | Bali (Celukan Bawang) | 07:00 | 16:00 | |
16 Feb 2023 | Cruising Day | ||||
17 Feb 2023 | Singapore | Singapore | 14:00 | ||
18 Feb 2023 | Singapore | Singapore | 18:00 |
8N Singapore to Bangkok
Day | Country | Destination/Port | Flight | Arrival | Departure |
---|---|---|---|---|---|
18 Feb 2023 | Singapore | Singapore | 18:00 | ||
19 Feb 2023 | Cruising Day | ||||
20 Feb 2023 | Vietnam | Ho Chi Minh (Phu My) | 09:00 | ||
21 Feb 2023 | Vietnam | Ho Chi Minh (Phu My) | 16:00 | ||
22 Feb 2023 | Vietnam | Nha Trang | 10:00 | 19:00 | |
23 Feb 2023 | Cruising Day | ||||
24 Feb 2023 | Cambodia | Sihanoukville | 07:00 | 18:00 | |
25 Feb 2023 | Thailand | Bangkok (Laem Chabang) | 11:00 | ||
26 Feb 2023 | Thailand | Bangkok (Laem Chabang) |
9N Bangkok to Taipei
Day | Country | Destination/Port | Flight | Arrival | Departure |
---|---|---|---|---|---|
26 Feb 2023 | Thailand | Bangkok (Laem Chabang) | 18:00 | ||
27 Feb 2023 | Thailand | Koh Kut-Kood Island | 07:00 | 16:00 | |
6 28 Feb 2023 | Cruising Day | ||||
01 Mar 2023 | Vietnam | Nha Trang | 08:00 | 16:00 | |
02 Mar 2023 | Cruising Day | ||||
03 Mar 2023 | Philippines | Caron (Palawan) | 08:00 | 17:00 | |
04 Mar 2023 | Philippines | Manila | 08:00 | 19:00 | |
05 Mar 2023 | Cruising Day | ||||
06 Mar 2023 | Taiwan | Kaohsiung | 07:00 | 16:00 | |
07 Mar 2023 | Taiwan | Taipei (Keelung) | 08:00 |
7N Taipei to Tokyo
Day | Country | Destination/Port | Flight | Arrival | Departure |
---|---|---|---|---|---|
07 Mar 2023 | Taiwan | Taipei (Keelung) | 08:00 | 18:00 | |
08 Mar 2023 | Cruising Day | ||||
09 Mar 2023 | Japan | Kagoshima | 08:00 | 17:00 | |
10 Mar 2023 | Japan | Kochi | 10:00 | 20:00 | |
11 Mar 2023 | Japan | Kyoto (Kobe) | 08:00 | ||
12 Mar 2023 | Japan | Kyoto (Kobe) | 15:00 | ||
13 Mar 2023 | Japan | Shimizu | 10:00 | 19:00 | |
14 Mar 2023 | Japan | Tokyo | 08:00 |